





4 interest-free payments of $353 with
Available at checkout.
Crafted in 18k yellow gold, the Heart Transformer Necklace with Diamond Outline highlights a sculptural heart framed by a subtle diamond contour. Its transformable sliding mechanism allows flexible styling, from a classic short necklace to a long, elegant drop or open-back look. Warm gold tones enhance the softness of the heart shape while diamonds trace its outline with light. Designed to move with the body, this piece balances symbolism, versatility, and modern elegance.
Each piece of Guzema Fine Jewelry is crafted with precision and care. If the item you have ordered is in stock, it will be shipped within 2 business days, ensuring you can enjoy your exquisite piece promptly.
For items requiring manufacturing, our lead time is 2-3 weeks, allowing our skilled artisans to create your piece with the highest level of attention to detail and quality.
Any piece of Guzema Fine Jewelry can be customized to reflect your unique style. From selecting metals and adding gemstones to personal engravings, each element can be tailored to create a piece that's truly your own. Contact Us
All custom orders are final sale and ineligible for return or exchange.
| Guzema, US size | Delivery | ||
| 3 1/2 | 14.5 0.57 | 45.5 1,79 | |
| 3 1/2 -4 | 14.5 - 14.9 0.57 - 0.59 | 45.5 - 46.8 1,79 - 1,84 | |
| 3 1/2 - 4 | 14.5 - 14.9 0.57 - 0.59 | 45.5 - 46.8 1,79 - 1,84 | |
| 4 | 14.9 0.59 | 46.8 1,84 | |
| 4 - 4 1/2 | 14.9 - 15.3 0.59 - 0.60 | 46.8 - 48.0 1,84 - 1,89 | |
| 4 - 4 1/2 | 14.9 - 15.3 0.59 - 0.60 | 46.8 - 48.0 1,84 - 1,89 | |
| 4 1/2 | 15.3 0.60 | 48.0 1,89 | |
| 4 1/2 - 5 | 15.3 - 15.7 0.60 - 0.62 | 48.0 - 49.3 1,89 - 1,94 | |
| 5 | 15.7 0.62 | 49.3 1,94 | |
| 5 1/2 | 16.1 0.63 | 50.6 1,99 | |
| 5 - 5 1/2 | 15.7 - 16.1 0.62 - 0.63 | 49.3 - 50.6 1,94 - 1,99 | |
| 5 1/2 - 6 | 16.1 - 16.5 0.63 - 0.65 | 50.6 - 51.9 1,99 - 2,04 | |
| 5 - 5 1/2 - 6 | 15.7 - 16.1 - 16.5 0.62 - 0.63 - 0.65 | 49.3 - 50.6 - 51.9 1,94 - 1,99 - 2,04 | |
| 5 1/2 - 6 - 6 1/2 | 16.1 - 16.5 - 16.9 0.63 - 0.65 - 0.66 | 50.6 - 51.9 - 53.1 1,99 - 2,04 - 2,09 | |
| 6 | 16.5 0.65 | 51.9 2,04 | |
| 6 - 6 1/2 | 16.5 - 16.9 0.65 - 0.66 | 51.9 - 53.1 2,04 - 2,09 | |
| 6 - 6 1/2 - 7 | 16.5 - 16.9 - 17.3 0.65 - 0.66 - 0.68 | 51.9 - 53.1 - 54.4 2,04 - 2,09 - 2,14 | |
| 6 1/2 | 16.9 0.66 | 53.1 2,09 | |
| 6 1/2 -7 | 16.9 - 17.3 0.66 - 0.68 | 53.1 - 54.4 2,09 - 2,14 | |
| 6 1/2 - 7 | 16.9 - 17.3 0.66 - 0.68 | 53.1 - 54.4 2,09 - 2,14 | |
| 6 1/2 - 7 - 7 1/2 | 16.9 - 17.3 - 17.5 0.66 - 0.68 - 0.69 | 53.1 - 54.4 - 55.7 2,09 - 2,14 - 2,19 | |
| 7 | 17.3 0.68 | 54.4 2,14 | |
| 7 - 7 1/2 - 8 | 17.3 - 17.5 - 18.1 0.68 - 0.69 - 0.714 | 54.4 - 55.7 - 57 2,14 - 2,19 - 2,24 | |
| 7 1/2 - 8 | 17.5 - 18.1 0.69 - 0.714 | 55.7 - 57 2,19 - 2,24 | |
| 7 1/2 | 17.5 0.69 | 55.7 2,19 | |
| 7 - 7 1/2 | 17.3 - 17.5 0.68 - 0.69 | 54.4 - 55.7 2,14 - 2,19 | |
| 7 1/2 - 8 - 8 1/2 | 17.5 - 18.1 - 18.5 0.69 - 0.714 - 0.73 | 55.7 - 57 - 58.3 2,19 - 2,24 - 2,30 | |
| 8 | 18.1 0.71 | 57 2,24 | |
| 8 - 8 1/2 | 18.1 - 18.5 0.71 - 0.73 | 57 - 58.3 2,24 - 2,30 | |
| 8 - 8 1/2 - 9 | 18.1 - 18.5 - 19 0.71 - 0.73 - 0.75 | 57 - 58.3 - 59.5 2,24 - 2,30 - 2,34 | |
| 8 1/2 - 9 - 9 1/2 | 18.5 - 19 - 19.4 0.73 - 0.75 - 0.76 | 58.3 - 59.5 - 60.8 2,30 - 2,34 - 2,39 | |
| 8 1/2 - 9 | 18.5 - 19 0.73 - 0.75 | 58.3 - 59.5 2,30 - 2,34 | |
| 8 1/2 | 18.5 0.73 | 58.3 2,30 | |
| 9 | 19 0.75 | 59.5 2,34 | |
| 9 - 9 1/2 - 10 | 19 - 19.4 - 19.8 0.75 - 0.76 - 0.78 | 59.5 - 60.8 - 62.1 2,34 - 2,39 - 2,44 | |
| 9 1/2 | 19.4 0.76 | 60.8 2,39 | |
| 9 1/2 - 10 - 10 1/2 | 19.4 - 19.8 - 20.2 0.76 - 0.78 - 0.79 | 60.8 - 62.1 - 63.4 2,39 - 2,44 - 2,50 | |
| 10 | 19.8 0.78 | 62.1 2,44 | |
| 10 - 10 1/2 - 11 | 19.8 - 20.2 - 20.6 0.78 - 0.79 - 0.81 | 62.1 - 63.4 - 64.7 2,44 - 2,50 - 2,55 | |
| 10 1/2 | 20.2 0.79 | 63,4 2,50 | |
| 10 1/2 - 11 - 11 1/2 | 20.2 - 20.6 - 21 0.79 - 0.81 - 0.83 | 63.4 - 64.7 - 66 2,50 - 2,55 - 2,60 | |
| 11 | 20.6 0.81 | 64,7 2,55 | |
| 11 1/2 | 21 0.83 | 66 2,60 |

1.Take a thin thread (important - not a lace) and wrap it tightly around your finger in the place where you will wear the ring, as shown in the image

2.At the point where the two ends of the thread cross, make a mark with a pen or marker to indicate the length of thread corresponding to the circumference of your finger with two dots.

3.Remove the thread from your finger and place it on the ruler so that one of the marks is at the zero mark, as shown in the image, and measure the length of the segment:
1.If you already have a ring that you wear on the right finger, you can determine its size using a ruler and the ring itself.
2.Place the ring at the beginning of the ruler so that the inner edge of your ring at its widest point is at the zero mark, as shown in the image:

3.Measure the diameter of the ring along its inner edge (the main thing is to place the ruler clearly in the middle of the jewelry).
| Finger Size, mm | Ring diameter, mm |
| 46.8 | 14.9 |
| 48 | 15.3 |
| 49.3 | 15.7 |
| 50.5 | 16.1 |
| 51.8 | 16.5 |
| 53.1 | 16.9 |
| 54.3 | 17.3 |
| 55 | 17.5 |
| 56.8 | 18.1 |
| 58.1 | 18.5 |
| 59.7 | 19 |
| 61 | 19.4 |
| 62.2 | 19.8 |
| 64.4 | 20.2 |
| 64.7 | 20.6 |
| 66 | 21 |

