Light up your look with our Flat Charm Transformer Ring, diamonds in white gold. Each move you make sets off a dazzling display, like a star performer under the stage lights. The teardrop pendant swings delicately from a thin chain, catching and reflecting light with every gesture. This ring subtly enhances any outfit, adding a bit of everyday magic to both casual and dressy looks. Perfect for anyone who loves a touch of drama without overdoing it, this ring dances with the light, brightening your style and highlighting the elegant flow of your every move.
Each piece of Guzema Fine Jewelry is crafted with precision and care. If the item you have ordered is in stock , it will be shipped within 2 business days, ensuring you can enjoy your exquisite piece promptly.
For items requiring manufacturing, our lead time is 2-3 weeks, allowing our skilled artisans to create your piece with the highest level of attention to detail and quality.
Any piece of Guzema Fine Jewelry can be customized to reflect your unique style. From selecting metals and adding gemstones to personal engravings, each element can be tailored to create a piece that's truly your own. Contact Us
All custom orders are final sale and ineligible for return or exchange.
GUZEMA, US Size | Circumference, mm | |
4 | 14.9 0.586 | 46.8 |
4 1/2 | 15.3 0.602 | 48.0 |
5 | 15.7 0.618 | 49.3 |
5 1/2 | 16.1 0.634 | 50.6 |
5 - 5 1/2 - 6 | 15.7 - 16.1 - 16.5 0.618 - 0.634 - 0.65 | 49.3 - 50.6 - 51.9 |
5 1/2 - 6 - 6 1/2 | 16.1 - 16.5 - 16.9 0.634 - 0.65 - 0.66 | 50.6 - 51.9 - 53.1 |
6 | 16.5 0.65 | 51.9 |
6 - 6 1/2 - 7 | 16.5 - 16.9 - 17.3 0.65 - 0.66 - 0.682 | 51.9 - 53.1 - 54.4 |
6 1/2 | 16.9 0.66 | 53.1 |
6 1/2 - 7 | 16.9 - 17.3 0.66 - 0.682 | 53.1 - 54.4 |
6 1/2 - 7 - 7 1/2 | 16.9 - 17.3 - 17.5 0.66 - 0.682 - 0.69 | 53.1 - 54.4 - 55.7 |
7 | 17.3 0.682 | 54.4 |
7 - 7 1/2 - 8 | 17.3 - 17.5 - 18.1 0.682 - 0.69 - 0.714 | 54.4 - 55.7 - 57 |
7 1/2 | 17.5 0.69 | 55.7 |
7 1/2 - 8 - 8 1/2 | 17.5 - 18.1 - 18.5 0.69 - 0.714 - 0.73 | 55.7 - 57 - 58.3 |
8 | 18.1 0.714 | 57 |
8 - 8 1/2 - 9 | 18.1 - 18.5 - 19 0.714 - 0.73 - 0.746 | 57 - 58.3 - 59.5 |
8 1/2 - 9 - 9 1/2 | 18.5 - 19 - 19.4 0.73 - 0.746 - .762 | 58.3 - 59.5 - 60.8 |
8 1/2 | 18.5 0.73 | 58.3 |
9 | 19 0.746 | 59.5 |
9 - 9 1/2 - 10 | 19 - 19.4 - 19.8 0.746 - 0.762 - 0.778 | 59.5 - 60.8 - 62.1 |
9 1/2 | 19.4 0.762 | 60.8 |
9 1/2 - 10 - 10 1/2 | 19.4 - 19.8 - 20.2 0.762 - 0.778 - 0.794 | 60.8 - 62.1 - 63.4 |
10 | 19.8 0.778 | 62.1 |
10 - 10 1/2 - 11 | 19.8 - 20.2 - 20.6 0.778 - 0.794 - 0.81 | 62.1 - 63.4 - 64.7 |
10 1/2 | 20.2 0.794 | 63,4 |
10 1/2 - 11 - 11 1/2 | 20.2 - 20.6 - 21 0.794 - 0.81 - 0.826 | 63.4 - 64.7 - 66 |
11 | 20.6 0.81 | 64,7 |
11 1/2 | 21 0.826 | 66 |
3 1/2 -4 | ||
4 1/2 - 5 | 15.3 - 15.7 0.602 - 0.618 | 48.0 - 49.3 |
5 - 5 1/2 | 15.7 - 16.1 0.618 - 0.634 | 49.3 - 50.6 |
5 1/2 - 6 | 16.1 - 16.5 0.634 - 0.65 | 50.6 - 51.9 |
6 - 6 1/2 | 16.5 - 16.9 0.65 - 0.66 | 51.9 - 53.1 |
6 1/2 -7 | 16.9 - 17.3 0.66 - 0.682 | 53.1 - 54.4 |
7 - 7 1/2 | 17.3 - 17.5 0.682 - 0.69 | 54.4 - 55.7 |
7 1/2 - 8 | 17.5 - 18.1 0.69 - 0.714 | 55.7 - 57 |
8 - 8 1/2 | 18.1 - 18.5 0.714 - 0.73 | 57 - 58.3 |
8 1/2 - 9 | 18.5 - 19 0.73 - 0.746 | 58.3 - 59.5 |
1.Take a thin thread (important - not a lace) and wrap it tightly around your finger in the place where you will wear the ring, as shown in the image
2.At the point where the two ends of the thread cross, make a mark with a pen or marker to indicate the length of thread corresponding to the circumference of your finger with two dots.
3.Remove the thread from your finger and place it on the ruler so that one of the marks is at the zero mark, as shown in the image, and measure the length of the segment:
1.If you already have a ring that you wear on the right finger, you can determine its size using a ruler and the ring itself.
2.Place the ring at the beginning of the ruler so that the inner edge of your ring at its widest point is at the zero mark, as shown in the image:
3.Measure the diameter of the ring along its inner edge (the main thing is to place the ruler clearly in the middle of the jewelry).
Finger Size, mm | Ring diameter, mm |
46.8 | 14.9 |
48 | 15.3 |
49.3 | 15.7 |
50.5 | 16.1 |
51.8 | 16.5 |
53.1 | 16.9 |
54.3 | 17.3 |
55 | 17.5 |
56.8 | 18.1 |
58.1 | 18.5 |
59.7 | 19 |
61 | 19.4 |
62.2 | 19.8 |
64.4 | 20.2 |
64.7 | 20.6 |
66 | 21 |